- Home
- Government & Departments
- Departments
- Building Department
- Building Permit Fee Schedule
Building Permit Fee Schedule
The total cost of improvement is based on the Bureau of Construction Codes Square Foot Construction Cost Table. Plan review fees for use groups R-3 and R-4 only are included in this table.
New House and Addition
- First 1,000 Square Feet | $200
- Over 1,000 Square Feet | $0.20 per Square Feet
- Unfinished Basement per Crawl Space | $0.10 per Square Feet
- Finished Basement per Crawl Space | $0.20 per Square Feet
- Radon | $50
- Certificate of Occupancy | $50 per Unit
- Attached Garage | $0.10 per Square Feet
- Decks or Covered Porches | $0.10 per Square Feet
Remodel
- Base Fee (Includes 2 Inspections) | $150
- Square Feet Fee | $0.20 Per Square Feet
- Plan Review, If Applicable | $50
- Radon, If Applicable | $50
- Certificate of Occupancy, If Applicable | $50
Deck Permit
- Decks Under 30 Inches From Grade | $100
- Requires Additional $50 Plan Review Fee
- Covered Decks with Panning or Soffit | $125
- Requires Additional $50 Plan Review Fee
- Enclosed Decks with 3 Season Rooms |$150
- Requires Additional $50 Plan Review Fee
- Over 1,000 Square Feet | $0.10 per Square Feet
Modular and Manufactured Homes
- Homes with Pillars or Slab | $150
- Homes with Basement or Crawl Space | $200
- Over 1,00 Square Feet | $0.20/Square Feet
- Basement, Crawl Space, Attached Garage, Decks, 3 Season Room Square Feet | $0.10 per Square Feet
- Certificate of Occupancy | $50
Accessory Buildings
Please note: Accessory structures require Zoning Review even if a Building Permit is not required. Please check with the Planning Department prior to starting your project.
- Accessory Structure Affidavit | $30
- Up to 1,200 Square Feet | $200
- Requires Additional $50 Plan Review Fee
- Over 1,200 Square Feet | $0.20 per Square Feet
- Sheds 200 to 400 Square Feet | $100
- Requires Additional $50 Plan Review Fee
- Sheds under 199 Square Feet require Zoning Review
Other
- Additional Inspections, Per Trip | $75
- Certificate of Occupancy | $50
- Plan Review Fee (0 to 2,500 Square Feet) | $50
- Plan Review Fee (Over 2,500 Square Feet) | $100 plus an additional $50 per Hour over 2 hours
- Pool Escrow | $300
- Pools - In Ground (3 Feet Deep) | $100
- Pools - Auto Cover | $100
- Pools - Fence | $100
- Residential Demo Permit | $100
- Roof Permit | $100
Sign Permit
Please note: Sign Permits require Zoning Review
- Monument/Pylon Signs | $100