2023 Road Projects
Each year, the Road Committee and the Road Commission of Kalamazoo County (RCKC) identify which roads should receive maintenance. This year's list of local road projects are below.
To sign up for RCKC project updates, visit www.kalamazoocountyroads.com.
Street Name | Portion to be Treated | Treatment Type |
---|---|---|
1st Street | 2,376' south of O Avenue to 1,108' north of O Avenue | Crack Fill, HMA Wedging, Chip Seal, Fog Seal |
RS Avenue | 6th Street to 8th Street | Crack Fill, Chip Seal, Fog Seal |
6th Street | S Avenue to R Avenue | Crack Fill, HMA Wedging, Chip Seal, Fog Seal |
Interlochen Street | Q Avenue to Crooked Cove Street | Crack Fill, Chip Seal, Fog Seal |
Wild Prairie Court | 250' west of Interlochen Street to Interlochen Street | Crack Fill, Chip Seal, Fog Seal |
Crooked Cove Street | 421' west of Interlochen Street to Field Bay Avenue | Crack Fill, Chip Seal, Fog Seal |
Breeze Meadow Court | 363' west of Crooked Cove Street to Crooked Cove Street | Crack Fill, Chip Seal, Fog Seal |
Olivia Rose Avenue | Drake Ridge Street to Corners Cove Street | Crack Fill, Chip Seal, Fog Seal |
Drake Ridge Street | Olivia Rose Avenue to Field Bay Avenue | Crack Fill, Chip Seal, Fog Seal |
Corners Cove Street | Olivia Rose Avenue to Field Bay Avenue | Crack Fill, Chip Seal, Fog Seal |
Field Bay Avenue | 443' west of Crooked Cove Street to Corners Cove Street | Crack Fill, Chip Seal, Fog Seal |
Bentwood Trail | 1,952' west of 8th Street to 8th Street | Crack Fill, Chip Seal, Fog Seal |
Birchwood Drive | 1,842' west of Texas Drive to Texas Drive | Crack Fill, Chip Seal, Fog Seal |
Glen Harbor Drive | Birchwood Drive to 1,013' north of Birchwood Drive | Crack Fill, Chip Seal, Fog Seal |
Old Q Avenue | Q Avenue to Q Avenue | Double Chip Seal, Fog Seal |
6th Street | R Avenue to Q Avenue | HMA Overlay |
R Avenue | Vankal Street to 2nd Street | HMA Overlay |
R Avenue | 2nd Street to 6th Street | HMA Overlay |
Contact Information
Road Commission of Kalamazoo County
269-381-3171